Notes: ***, ** and you can * denote analytical…

Notes: ***, ** and you can * denote analytical importance during the 0

Notes: Dots represent the fresh new cousin hazard proportion of 99th percentile observation on the initially percentile; taverns depict the fresh new interquartile range; threat ratios which might be less than 1 is upside-down (a) Estimate from model excluding new SEIFA variable

advance cash

Appendix B : Full Results

Appendix B : Complete Efficiency

cash advance what does it meanloans Bristow Cove
Centered changeable: Entered 90+ time arrears Inserted 90+ big date arrears Entered ninety+ day arrears Inserted 90+ time arrears Registered ninety+ date arrears Full cost
Sample: All the money The loans Non-mining Mining-opened Bad security Most of the money
Model: Base Excl SEIFA Base Base Base Base
Noted arranged LVR (foot = (60,70])
(0,30] 0.900* (0.045) 0.882* (0.045) 0.873* (0.050) step one.068 (0.115) n/a beneficial 0.834*** (0.008)
(29,40] 0.779*** (0.045) 0.769*** (0.045) 0.763*** (0.049) 0.854 (0.129) n/a great 0.787*** (0.008)
(40,50] 0.827*** (0.035) 0.820*** (0.035) 0.813*** (0.037) 0.926 (0.104) n/an effective 0.830*** (0.006)
(50,60] 0.885*** (0.027) 0.881*** (0.027) 0.885*** (0.029) 0.906 (0.089) n/a beneficial 0.918*** (0.005)
(70,80] step one.142*** (0.023) step one.145*** (0.023) step 1.167*** (0.025) 0.954 (0.065) n/an effective 0.989 (0.005)
(80,90] 1.319*** (0.027) 1.322*** (0.027) step one.319*** (0.032) step one.153* (0.061) n/a good 0.816*** (0.007)
(ninety,100] 1.494*** (0.036) step 1.485*** (0.036) 1.497*** (0.053) step one.295*** (0.067) n/an excellent 0.556*** (0.012)
(100,110] step 1.872*** (0.046) step 1.841*** (0.046) step 1.745** (0.141) step one.652*** (0.073) Base 0.398*** (0.024)
(110,120] dos.014*** (0.070) step one.963*** (0.070) dos.233** (0.270) step 1.737*** (0.093) step 1.019 (0.076) 0.410*** (0.048)
(120,150] 2.129*** (0.083) dos.041*** (0.083) 2.074* (0.260) step one.750*** (0.105) step one.006 (0.094) 0.605** (0.048)
(150,200] dos.730*** (0.145) 2.623*** (0.145) n/a 2.530*** (0.161) step 1.294 (0.160) 0.670* (0.098)
200+ step 3.299*** (0.201) 3.233*** (0.201) n/a beneficial step three.657*** (0.217) step one.488* (0.230) 0.652* (0.177)
Fresh LVR (feet = (60,80])
(0,60] step one.054 (0.028) 1.051 (0.028) 1.093* (0.032) 0.856* (0.062) 0.767 (0.216) step one.087*** (0.005)
80+ step one.286*** (0.019) step 1.307*** (0.019) step one.312*** (0.023) step 1.241*** (0.038) step 1.415** (0.091) step 1.145*** (0.005)
Turnover ratio step one.014 (0.007) step 1.020 (0.007) step 1.030* (0.007) 0.934 (0.026) step 1.008 (0.040) step 1.041*** (0.001)
Unemployment speed 1.075** (0.018) step 1.207*** (0.018) step one.137 (0.042) 1.150** (0.034) step one.083 (0.073) step 1.061 (0.007)
Jobless rates^dos 0.998* (0.001) 0.994** (0.001) 0.992 (0.003) 0.996* (0.002) step one.000 (0.003) 0.996 (0.000)
Serviceability proportion (foot = (10,20])
(0,10] 0.605*** (0.030) 0.618*** (0.030) 0.586*** (0.036) 0.659*** (0.055) 0.550*** (0.112) step 1.016* (0.005)
(20,30] step one.418*** (0.019) 1.400*** (0.019) step 1.469*** (0.023) step 1.280*** (0.037) step 1.150 (0.075) 1.008 (0.004)
(31,40] step 1.803*** (0.024) step 1.768*** (0.024) step 1.923*** (0.028) 1.497*** (0.048) step 1.367** (0.101) 0.988 (0.006)
40+ step one.926*** (0.033) step one.883*** (0.033) 2.015*** (0.039) step one.731*** (0.064) 1.550*** (0.145) 0.934*** (0.009)
Lagged change in interest rates (bps; base = (dos,2])
Oriented adjustable: Entered foreclosures Entered property foreclosure Inserted foreclosure Inserted foreclosures Joined foreclosures Healed Full cost
Sample: All the loans All of the funds Non-mining Mining-started Negative security All of the fund Most of the finance
Model: Base Excl SEIFA Base Base Base Base Base
Detailed arranged LVR (foot = (sixty,70])
(0,30] 0.783 (0.127) 0.785 (0.127) 0.691* (0.168) 0.941 (0.215) n/an effective step one.175*** (0.035) 1.130* (0.048)
(29,40] 0.761 (0.138) 0.758 (0.138) 0.554** (0.182) step 1.367 (0.221) n/a great step one.151*** (0.035) 1.024 (0.049)
(forty,50] 0.756* (0.118) 0.756* (0.118) 0.598** (0.149) step 1.204 (0.201) n/a beneficial step one.106** (0.031) 1.095 (0.041)
(fifty,60] 0.902 (0.101) 0.901 (0.101) 0.882 (0.118) 0.921 (0.198) n/good step one.101** (0.028) step one.000 (0.038)
(70,80] 1.170 (0.084) step one.171 (0.084) 1.171 (0.103) 1.198 (0.149) n/an excellent step one.001 (0.026) 0.922 (0.037)
(80,90] step one.688*** (0.085) 1.690*** (0.085) step one.850*** (0.112) 1.514** (0.143) n/an excellent 0.967 (0.030) 0.818*** (0.044)
(90,100] 2.097*** (0.095) dos.098*** (0.095) dos.540*** (0.142) 1.772*** (0.147) n/an effective 0.942 (0.040) 0.679*** (0.063)
(100,110] 2.515*** (0.107) dos.509*** (0.107) step 3.919*** (0.196) dos.068*** (0.156) n/a great 0.807*** (0.054) 0.471*** (0.098)
(110,120] 3.261*** (0.130) step three.248*** (0.130) 5.011*** (0.326) dos.698*** (0.174) 1.321* (0.125) 0.831* (0.086) 0.687** (0.132)
(120,150] 3.443*** (0.129) 3.404*** (0.129) 8.596*** (0.305) dos.874*** (0.173) step one.582** (0.126) 0.818* (0.088) 0.581* (0.151)
(150,200] 4.604*** (0.155) 4.535*** (0.155) step one.970 (step one.011) 4.025*** (0.193) step one.988*** (0.167) 0.434*** (0.178) 0.927 (0.201)
200+ eight.542*** (0.189) 7.515*** (0.189) n/an excellent 5.380*** (0.231) 2.795*** (0.209) 0.276*** (0.323) step one.957*** (0.193)
Modern LVR (base = (60,80])
(0,60] 0.923 (0.083) 0.919 (0.083) 0.956 (0.123) 0.847 (0.116) 0.849 (0.258) 0.957 (0.025) step 1.048 (0.034)
80+ step one.000 (0.052) 1.002 (0.051) 0.967 (0.078) step 1.045 (0.072) 0.988 (0.120) 0.945** (0.020) 1.053 (0.028)
Return ratio 0.921*** (0.019) 0.924*** (0.019) 0.902** (0.031) 0.977 (0.042) step one.040 (0.047) step one.007 (0.007) step 1.074*** (0.010)
Unemployment price 1.104 (0.050) step one.128* (0.048) 0.831 (0.142) step one.183* (0.076) step one.036 (0.124) 0.996 (0.019) 0.927* (0.032)
Jobless price^dos 0.998 (0.003) 0.997 (0.003) step 1.015 (0.009) 0.994 (0.004) 1.000 (0.006) 1.001 (0.001) 1.003 (0.002)
Serviceability proportion (ft = (10,20])
(0,10] step 1.172 (0.085) step 1.179 (0.085) step 1.317 (0.132) step 1.151 (0.112) 1.042 (0.184) step one.097* (0.036) 0.987 (0.051)
(20,30] 0.828* (0.065) 0.823* (0.065) 0.786* (0.096) 0.869 (0.090) step one.036 (0.140) 0.985 (0.023) step one.030 (0.033)
(30,40] 0.817 (0.089) 0.814* (0.089) 0.753* (0.128) 0.887 (0.127) step 1.141 (0.192) 0.994 (0.031) step 1.100* (0.043)
40+ 0.891 (0.112) 0.881 (0.111) 0.969 (0.172) 0.912 (0.148) step one.178 (0.239) 0.988 (0.043) 0.962 (0.061)
Income